Sub-processors
On this page
Version 1.2 · Last updated 10 October 2026
This page lists the service providers that process personal data for BotGG, and the third-party platforms the Service exchanges data with. It forms part of our Data Processing Addendum and supplements our Privacy Policy.
We announce changes here at least 14 days in advance (see DPA section 6.3). Business and White Label Customers can ask info@botgg.app to receive change notices by email.
1. Sub-processors (process data on our behalf)
| Provider | Purpose | Data | Location | When used |
|---|---|---|---|---|
| Hosting provider (data centre in the EU) | Virtual private server that runs the bot, console, API and database | All Service data, including encrypted secrets | Germany (European Union) | Always |
| Email hosting provider | Sending and receiving email (support, billing and legal notices) | Email address, name, message content | See provider | When we email you or you email us |
| Anthropic, PBC | AI models for the AI assistant and Translation features (answers, ticket summaries, message checks, translations) | Text the feature sends: questions and display names, the Server's knowledge base, ticket messages (summaries), message text in mod-assist and auto-translate channels, text members choose to translate | United States (Standard Contractual Clauses) | Only if a Server enables the AI assistant or Translation |
| Google Ireland Limited and Google LLC | Google Analytics (website only, with consent): visit statistics for botgg.app | Pseudonymous cookie IDs, pages visited, device and browser details, approximate location (Google Analytics does not store IP addresses) | Ireland (European Union) and the United States (Google LLC, under the EU-U.S. Data Privacy Framework and the Standard Contractual Clauses) | Only on the website, and only if the visitor allows "Analytics" in the cookie banner |
2. Independent controllers and platforms
These services decide for themselves how they process data, under their own terms and privacy policies. They are not our sub-processors, but data reaches them when you use the related feature.
| Service | Role in BotGG | Data exchanged | Location | When used |
|---|---|---|---|---|
| Discord Inc. | The platform the bot runs on; console sign-in (OAuth2); CDN for avatars and icons | Everything the bot reads or posts in Discord; your sign-in; your browser's IP address when images load | United States | Always |
| PayPal (the PayPal entity for your region) | Payment processing for subscriptions | Payment details (entered directly with PayPal), subscription and transaction data, payer name and email | Varies by region | Paid plans bought in the console |
| Google LLC: YouTube API Services | Resolving YouTube channels, detecting uploads and live streams, only through the YouTube Data API | Public channel IDs and handles; the requests come from our server, not from you | United States | Only if a Server follows a YouTube channel |
| Google LLC: Google Sheets API | A Flows node that reads and writes a spreadsheet you own, using your Google service account | Whatever your Flow sends to or reads from the sheet | United States / Google's regions | Only if you configure it |
| Twitch Interactive, Inc. | Twitch live alerts (Helix API) | Twitch logins and user IDs being followed | United States | Only if a Server follows a Twitch channel |
| Kick Streaming Pty Ltd | Kick live alerts (Kick's official API) | Kick channel slugs being followed | Australia | Only if a Server follows a Kick channel |
| Riot Games, Inc. | Verifying Riot IDs and fetching League of Legends statistics (VALORANT lookups are currently disabled) | Riot ID, region, PUUID | United States (regional endpoints) | Only if a Member links a Riot account |
| Valve Corporation (Steam) | Verifying Steam accounts and fetching public Steam statistics | SteamID64 or custom URL name | United States | Only if a Member links a Steam account |
| RSS/Atom feed publishers | Social alerts for RSS feeds | Only a request from our server to the feed URL | Varies | Only if a Server follows a feed |
| Destinations you configure (HTTP endpoints, webhooks, MySQL databases, and your Custom Bot and Tenant OAuth applications on Discord) | Flows actions and your own integrations | Whatever you configure them to receive | Chosen by you | Only if you configure them |
Riot Games: BotGG isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.
Steam: Game data powered by Steam. BotGG is not affiliated with or endorsed by Valve Corporation.
YouTube: YouTube features are subject to the YouTube Terms of Service and the Google Privacy Policy.
BotGG Links (botgg.click): BotGG Links adds no new sub-processors. Its landing pages and link statistics run on our own infrastructure with the hosting provider listed above. The optional tracking pixels (Meta, Google, TikTok, X, Reddit and Snap) are added by a Server Owner for its own purposes: they are the Server Owner's providers, not our sub-processors, and they receive data directly from the visitor's browser, only after the visitor consents. Country statistics, where enabled, use the DB-IP Lite database, which we download and look up on our own server; it is a data file, not a service, and no data is sent to DB-IP (IP geolocation by DB-IP, CC BY 4.0).
3. Change log
- 1.2 (10 October 2026): added Anthropic (AI assistant and Translation, only when a Server enables them).
- 1.1 (27 September 2026): added Google Analytics (website only, with consent).
- 1.0 (26 September 2026): first version.