Free
Best for trying BotGG and small servers
$0forever
No card needed
- Every feature included
- Full web console with live previews
- Core quotas on every server3 ticket panels5 flows5 level rewards
- “Powered by BotGG” in bot messages
BotGG is a free Discord bot with every feature included. Discord bot premium starts with one server and scales to whole networks and your own brand.
Everything BotGG does, for your community.
Best for trying BotGG and small servers
$0forever
No card needed
Best for a growing community
$4.99$3.99/mo
Billed monthly$47.90 billed yearly
Best for servers with their own bot identity
$8.99$7.19/mo
Billed monthly$86.30 billed yearly
Pro on many servers under one subscription.
Best for clans and small server networks
$19.99$15.99/mo
Billed monthly$191.90 billed yearly
Best for large communities and networks
$49.99$39.99/mo
Billed monthly$479.90 billed yearly
Best for big communities and resellers
from$24.99$19.99/mo
Billed monthly$239.90 billed yearly
Your brand, your bots and a private server, sized by the members across all your servers. Unlimited servers, no setup fee.
Up to 25,000 members
$24.99$19.99/mo
Billed monthly$239.90 billed yearly
Up to 75,000 members
$39.99$31.99/mo
Billed monthly$383.90 billed yearly
Up to 200,000 members
$69.99$55.99/mo
Billed monthly$671.90 billed yearly
Up to 500,000 members
$119.99$95.99/mo
Billed monthly$1,151.90 billed yearly
Unlimited members
$179.99$143.99/mo
Billed monthly$1,727.90 billed yearly
Member counts are a fair-use guide for the total across all your servers — nobody is cut off; when you get close, we help you move up a size.
Every feature is on every plan — the difference is how much of it you can use on each server.
| Feature | Free | Pro | Network5 or 15 servers | White Label |
|---|---|---|---|---|
| Plan | ||||
| Price per month | $0 | $4.99$3.99 | $19.99 · $49.99$15.99 · $39.99 | from $24.99from $19.99 |
| Servers included | 1 | 1 | 5 · 15 | Unlimited |
| Lobbies | ||||
| Lobby setups (join-to-create channels) | 1 | 25 | 25 | 100 |
| Tickets | ||||
| Ticket panels | 3 | 50 | 50 | 200 |
| Multi-panels | 1 | 20 | 20 | 80 |
| Ticket forms | 2 | 50 | 50 | 200 |
| Saved replies (tags) | 25 | 200 | 200 | 800 |
| Flows | ||||
| Flows | 5 | 50 | 50 | 200 |
| Flow runs per day | 200 | 10,000 | 10,000 | 40,000 |
| Stored credentials | 2 | 20 | 20 | 80 |
| Published flow templates | 3 | 25 | 25 | 100 |
| Parties | ||||
| Party templates | 3 | 25 | 25 | 100 |
| Active parties | 3 | 50 | 50 | 200 |
| Levels | ||||
| Level role rewards | 5 | 100 | 100 | 400 |
| XP events | 1 | 25 | 25 | 100 |
| Shop | ||||
| Shop items | 10 | 200 | 200 | 800 |
| Shop stores | 3 | 25 | 25 | 100 |
| Giveaways | ||||
| Running giveaways | 2 | 25 | 25 | 100 |
| Role menus | ||||
| Role menus | 3 | 50 | 50 | 200 |
| Custom commands | ||||
| Custom slash commands | 10 | 100 | 100 | 400 |
| Auto-reply rules | 10 | 100 | 100 | 400 |
| Applications | ||||
| Application forms | 1 | 20 | 20 | 80 |
| Social alerts | ||||
| Social alert subscriptions | 3 | 100 | 100 | 400 |
| Stat channels | ||||
| Stat channels | 3 | 15 | 15 | 60 |
| Backups | ||||
| Stored backups | 1 | 20 | 20 | 80 |
| Starboard | ||||
| Starboards | 1 | 10 | 10 | 40 |
| Reminders | ||||
| Reminders per member | 5 | 50 | 50 | 200 |
| Invites & Rewards | ||||
| Invite milestones | 3 | 25 | 25 | 100 |
| Ban appeals | ||||
| Appeal form questions | 3 | 15 | 15 | 60 |
| Modmail | ||||
| Modmail snippets (saved replies) | 10 | 100 | 100 | 400 |
| Modmail topics | 3 | 15 | 15 | 60 |
| Moderation | ||||
| Custom phishing list entries | 20 | 500 | 500 | 2,000 |
| BotGG Links | ||||
| BotGG Links (short invite links) | 1 | 10 | 10 | 50 |
| Events | ||||
| Upcoming events (Events calendar) | 10 | 100 | 100 | 400 |
| Temporary roles | ||||
| Active temporary roles | 200 | 10,000 | 10,000 | 40,000 |
| AFK & highlights | ||||
| Highlight keywords per member | 5 | 25 | 25 | 100 |
| Reputation | ||||
| Reputation role rewards | 5 | 25 | 25 | 100 |
| Developer API | ||||
| API keys | 2 | 10 | 10 | 40 |
| Webhook endpoints | 1 | 10 | 10 | 40 |
| API requests per minute (per key) | 60 | 600 | 600 | 600 |
| Insights | ||||
| Insights history (days) | 30 | 365 | 365 | 1,460 |
| Staff tools | ||||
| Staff stats history (days) | 7 | 365 | 365 | 1,460 |
| Server templates | ||||
| Published server templates (per account) | 1 | 10 | 10 | 40 |
| Announcements | ||||
| Saved announcement messages | 25 | 250 | 250 | 1,000 |
| Scheduled announcements | 5 | 50 | 50 | 200 |
| Sticky messages | ||||
| Channels with a sticky message | 3 | 25 | 25 | 100 |
| Partnerships | ||||
| Partner servers in the directory | 10 | 200 | 200 | 800 |
| AI assistant | ||||
| AI assistant answers per day | 0 | 200 | 200 | 800 |
| AI assistant playground tests per day | 20 | 200 | 200 | 800 |
| AI assistant FAQ entries | 20 | 300 | 300 | 1,200 |
| AI mod-assist checks per day | 0 | 2,000 | 2,000 | 8,000 |
| Translation | ||||
| Translations per day | 50 | 2,000 | 2,000 | 8,000 |
| Auto-translate channel groups | 1 | 20 | 20 | 80 |
| Mini-games | ||||
| Custom trivia questions | 50 | 1,000 | 1,000 | 4,000 |
| Integrations | ||||
| RSS & Reddit feeds | 2 | 50 | 50 | 200 |
| Premium features | ||||
| Custom sender name & avatar for announcements | Not included | Included | Included | Included |
| No “Powered by BotGG” branding | Not included | Included | Included | Included |
| Custom rank-card background | Included | Included | Included | Included |
| Leveling seasons | Included | Included | Included | Included |
| Scheduled backups | Not included | Included | Included | Included |
| Webhook triggers in Flows | Not included | Included | Included | Included |
| Google Sheets & MySQL in Flows | Not included | Included | Included | Included |
| HTML ticket transcripts | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Custom Bot (your own name, avatar and status) | Not included | Add-on | Not included | Included |
| White-label console on your own domain | Not included | Not included | Not included | Included |
| Bring-a-friend invite campaigns | Included | Included | Included | Included |
| Custom ban-appeal DM texts | Included | Included | Included | Included |
| Auto-close stale ban appeals | Included | Included | Included | Included |
| Anti-nuke auto-restore of deleted channels & roles | Included | Included | Included | Included |
| Full link analytics | Not included | Included | Included | Included |
| Ad pixels on link pages | Not included | Included | Included | Included |
| Custom link page style | Included | Included | Included | Included |
| Recurring events (weekly / monthly) | Not included | Included | Included | Included |
| iCal calendar feed | Not included | Included | Included | Included |
| Insights CSV export | Not included | Included | Included | Included |
| Staff weekly report + inactivity alerts | Not included | Included | Included | Included |
| Custom profile card background | Not included | Included | Included | Included |
| Custom economy texts & loot names | Not included | Included | Included | Included |
| AI assistant answers in Discord | Not included | Included | Included | Included |
| Patreon, Ko-fi, GitHub & Reddit integrations | Not included | Included | Included | Included |
Limits apply per server. Network plans give every covered server the Pro limits; Pro + Custom Bot has the Pro limits too.
Yes. The Free plan has every feature with per-feature quotas and no time limit. You don’t need to add a payment method to use it.
Pro covers one server. If you run several, Network 5 or Network 15 gives Pro to up to 5 or 15 servers under one subscription. You pick the servers in the console and can move a seat to another server anytime.
Paid plans are PayPal subscriptions, billed monthly or yearly — yearly saves 20%. Pay with your PayPal balance or any card PayPal accepts; you start and manage the subscription in the console.
Yes. Cancel from the Billing page in the console or in your PayPal account. The plan stays active until the end of the period you already paid for.
Nothing is deleted. Your server returns to Free at the end of the paid period. Anything over a Free limit is kept but paused or read-only — for example, extra flows are switched off and new panels are blocked — until you remove some or upgrade again.
No. Only the admin who subscribes pays. Every member of a covered server gets the features for free.
Custom Bot runs one server under your own bot’s name, avatar and status — $4.99 a month on top of a plan, or bundled with Pro. White Label puts the whole platform on your own private server: unlimited servers with limits well above Pro, and the console on your own domain with your name, logo and colors, so members never see BotGG. It starts at $24.99 a month.
By the total members across all your servers, not by the number of servers. S covers up to 25,000 members, M 75,000, L 200,000 and XL 500,000; XXL has no member cap. It’s a fair-use guide, not a hard limit: when you get close, we let you know and help you move up a size — nobody is cut off.
Yes. You pick monthly or yearly billing when you subscribe, and yearly saves 20% compared with paying monthly.
Add BotGG for free, then switch features on in the web console.